NFL2K
BONUS ATTRIBUTE POINTS
When setting your player's attributes, you can gain up to 10 or 11 bonus attribute points using this cheat. Simply move the attribute number all the way to 0 and then back to the top. This will give you 1 extra point. If you carry this out with all of them, you will gain several extra points (and a handy edge over your opponent).
CROWD-ALTERING POWERS
If you feel like manipulating the crowd, this may be the ticket to keep you psyched up. To hush the crowd during the game, select the quarterback and hit the X button before the snap. If you'd prefer a boisterous crowd, select an offensive linebacker and hit X before the snap.
FAT PLAYERS
Enter LARD at the Codes screen.
SQUEEKY COMMENTARY
By entering SQUEEKY at the Codes screen, the games commentators will sound as though they've inhaled a truckload of helium.
SEGA SPORTS TEAMS
Enter SUPERSTARS at the Codes screen to activate.
SPEED SETTINGS
Enter DEDMAN at the Codes screen to initiate the slow-motion speed setting. TURBO may be entered to instead launch the turbo speed setting. These may later be toggled within the "Game Speed" menu.
 
GAMESHARK / PRO ACTION REPLAY CODES:
The following dongle-dependent codes are designed for use with the North American (NTSC) version of the game, but may work on compatible systems:
Zero Time-Outs (away team) | CC6BFFA600000000 |
Zero Time-Outs (home team) | CC6BFFA600000000 |
Infinite Time-Outs (away team) | CC6BFFA600000003 |
Infinite Time-Outs (home team) | EDB700CA00000003 |
Away Team Scores 0 | 7405CB5C00000000 |
Home Team Scores 0 | 938812A900000000 |
Away Team Scores 100 | 7405CB5C00000064 |
Home Team Scores 100 | 938812A900000064 |
Max Aggressiveness | FC894DE93F800000 |
Max Agility | CEBB3C973F800000 |
Max BallHandler Power Moves | 75D5086D3F800000 |
Max BallHandler Finesse Run Fake | AC338AFE3F800000 |
Max Block | D2A858B03F800000 |
Max Break Tackle | BF76E1E23F800000 |
Max Catch | FCF94DE93F800000 |
Max Coverage | 33A1FF283F800000 |
Max Defensive Pass Rush | 5A47AC383F800000 |
Max Defensive Run Support | AC838AFE3F800000 |
Max Get Open Run Route | 33D1FF283F800000 |
Max Jumping | 2F97B82A3F800000 |
Max Kick Accuracy | 9358D1983F800000 |
Max Kick Power | 434AC4A63F800000 |
Max Lower Body Strength | AF238AFE3F800000 |
Max Pass Arm Strength | D27858B03F800000 |
Max Pass Blocking | BC66E1E23F800000 |
Max Pass Fake Ability/Acc | 8773566F3F800000 |
Max Pass Read Coverage | 2C87B82A3F800000 |
Max Punt Accuracy | 6F3BB02E3F800000 |
Max Punt Power | 2DF7B82A3F800000 |
Max Run Blocking | 87C3566F3F800000 |
Max Speed | 8463566F3F800000 |
Max Stats | 8462D66FE06C1041 BF205041 |
Max Tackle | 1A34CDFE3F800000 |
Max Upper Body Strength | 59E7AC383F800000 |
<-- Back to Dreamcast Index
|