|
ALL-STAR BASEBALL 2001
GAMESHARK / PRO ACTION REPLAY CODES:
The following dongle-dependent codes are designed for use with the North American (NTSC) version of the game, but may work on compatible systems:
| One Ball and You Walk | d106a2760000 8106a2760003 |
| One Out and You Are Out | d106a27a0000 8106a27a0002 |
| One Strike and You Are Out | d006a2790000 8006a2790002 |
| Two Balls and You Walk | d006a2770000 8006a2770002 |
| Two Outs and You Are Out | d006a27b0000 8006a27b0001 |
| Two Strikes and You Are Out | d006a2790000 8006a2790001 |
| Three Balls and You Walk | d006a2770000 8006a2770001 |
| Away Team Scores 0 | 80060d0b0000 |
| Away Team Scores 50 | 80060d0b0032 |
| Home Team Scores 0 | 800599830000 |
| Home Team Scores 50 | 800599830032 |
| Infinite Balls | 8106a2760000 |
| Infinite Character Creation Points | 8110534042c8 |
| Infinite Strikes | 8106a2780000 |
| Infinite Pitch Type Points | 81105a544200 |
| Aluminium Bat Mode | 8002964b0001 |
| Ball Trail Mode | 800296320001 |
| Big Ball Mode | 800296320001 |
| Tom Thumb Mode | 8002963a0001 |
<-- Back to N64 Index
|